On this page...
Information on this page will be updated throughout the election. Please check back for important updates.
Back to topFall 2026 Recertification and Retention Election Timeline
Download a printable pdf of the Election Timeline (77.64 KB) .pdf .
| Date | Event |
|---|---|
| July 31 | Employers can begin uploading a voter list. |
| August 14 | EAB files the Notice of Intent to conduct an election. |
| August 19 | Requests for contract extensions are due. |
| August 24 | Last day for Employers to upload the voter list. |
| August 25 | EAB issues notice for show cause hearings. |
| August 27 | Employer Show Cause Hearings |
| August 31 | Last day for the CEO to approve the voter list. |
| September 1 | EAB issues notice for show cause hearings. |
| September 3 | CEO Show Cause Hearings |
| September 9 | EAB issues Notice of Election Fees. |
| September 18 | Final day for the CEO to pay the election fee. Final day for the parties to finalize the voter list. |
| September 22 | EAB files Notice to Conduct an Election. |
| October 13 | Voting in the Fall Election begins. |
| October 27 | Voting in the Fall Election ends. |
| November 6 | Deadline for any post-election challenges. |
Bargaining Units (BU) in Fall Election
Download a printable PDF of all Bargaining Units in the Election (174.11 KB) .pdf
List items for Bargaining Units in Fall 2026 Election
| BU-Number | Employer | CEO |
|---|---|---|
| 0007 | Belmond-Klemme Community School District | Belmond-Klemme Educational Services Association |
| 0008 | Mediapolis Community School District | AFSCME Iowa Council 61 |
| 0016 | Ogden Community School District | Ogden Education Association |
| 0022 | Adair-Casey Community School District | Adair-Casey Education Association |
| 0023 | Adel-DeSoto-Minburn Community School District | Adel-DeSoto-Minburn Education Association |
| 0028 | Central Rivers AEA | Central Rivers Education Association |
| 0029 | Shenandoah Community School District | Shenandoah Support Staff Association |
| 0030 | City of Polk City | Teamsters #238 |
| 0031 | Keystone Area Education Agency 1 | Keystone Education Association (Education Association #1) |
| 0034 | Alburnett Community School District | Alburnett Education Association |
| 0035 | Algona Community School District | Algona Association of Educators |
| 0036 | Allamakee County | Teamsters #238 |
| 0037 | Allamakee Community School District | Allamakee Community Education Association |
| 0038 | Alta-Aurelia Community School District | Alta-Aurelia Education Association |
| 0041 | City of Ames | PPME #2003 |
| 0046 | Anamosa Community School District | Anamosa Education Association |
| 0047 | Andrew Community School District | Andrew Education Association |
| 0054 | Atlantic Community School District | Atlantic Education Association |
| 0055 | Atlantic Community School District | Atlantic School District Employees Association |
| 0057 | Audubon Community School District | Audubon Education Association |
| 0059 | Audubon County | Teamsters #238 |
| 0060 | AHSTW Community School District | AHSTW Education Association |
| 0062 | Mediapolis Community School District | Teamsters #238 |
| 0065 | BCLUW Community School District | BCLUW Education Association |
| 0067 | Bellevue Community School District | Bellevue Education Association |
| 0068 | Belmond-Klemme Community School District | Belmond-Klemme Education Association |
| 0069 | Belle Plaine Community School District | Belle Plaine Education Association |
| 0071 | Laurens-Marathon Community School District | Laurens-Marathon Education Association |
| 0074 | Bettendorf Community School District | Bettendorf Educational Support Association |
| 0075 | Bettendorf Community School District | Bettendorf Education Association |
| 0078 | Eddyville-Blakesburg-Fremont Community School District | Eddyville-Blakesburg-Fremont Education Association |
| 0079 | Charles City Community School District | Charles City CSD Education Services Association/ISEA |
| 0085 | Cedar Falls Community School District | AFSCME Iowa Council 61 |
| 0086 | City of Boone | Boone City Empl. Barg. Org. |
| 0089 | Boone Community School District | Boone Education Association |
| 0094 | Buchanan County | AFSCME #1722 (Buchanan County) |
| 0099 | City of Burlington Municipal Water Works | Teamsters #238 |
| 0102 | Riverside Community School District | Riverside Education Association |
| 0103 | Carlisle Community School District | Carlisle Education Association |
| 0104 | Carroll Community School District | Carroll Education Association |
| 0109 | Cedar Rapids Community School District | Carpenters Local Union 308 |
| 0110 | City of Cedar Rapids Public Library Board | CWA #7101 |
| 0111 | Lynnville-Sully Community School District | Professional Educators of Lynnville-Sully |
| 0112 | City of Cedar Rapids | Cedar Rapids Assn of FF #11 |
| 0114 | Cedar Falls Community School District | Teamsters #238 |
| 0117 | Cedar Falls Community School District | Cedar Falls Education Association |
| 0118 | City of Cedar Falls | Teamsters #238 |
| 0125 | Central DeWitt Community School District | Central DeWitt Education Association |
| 0127 | Central Decatur Community School District | Central Decatur Education Association |
| 0128 | Central Community School District | Central Clayton Community Education Association (Elkader) |
| 0129 | Central City Community School District | Central City Education Association |
| 0130 | Central Decatur Community School District | Central Decatur CSD Employee Assn |
| 0134 | City of Charles City | Teamsters #238 |
| 0137 | Charles City Community School District | Charles City Education Association |
| 0140 | Cherokee Community School District | Cherokee Education Association |
| 0141 | City of Cherokee | Cherokee Policemen's Assn. |
| 0148 | Clarion-Goldfield-Dows Community School District | Clarion-Goldfield-Dows Education Association |
| 0150 | Clarinda Community School District | Clarinda Education Association |
| 0152 | Clarksville Community School District | Clarksville Education Association |
| 0153 | Charles City Community School District | Charles City CSD Education Services Association/ISEA |
| 0154 | Clear Lake Community School District | Clear Lake Education Association |
| 0155 | Pleasantville Community School District | Pleasantville Educational Support Personnel |
| 0164 | Clinton Community School District | Clinton Custodial Association |
| 0167 | Colfax-Mingo Community School District | Colfax-Mingo Education Association |
| 0170 | Collins-Maxwell Community School District | Collins-Maxwell Education Association |
| 0175 | Corning Community School District | Corning Education Association |
| 0176 | Council Bluffs Community School District | Council Bluffs Education Association |
| 0182 | Schaller-Crestland Community School District | Schaller-Crestland Education Association |
| 0184 | Creston Community School District | Creston Education Association |
| 0185 | City of Creston | Teamsters #238 |
| 0188 | Danville Community School District | Danville Education Association |
| 0190 | City of Davenport | Davenport Assn of Prof. FF Local 17 |
| 0195 | Davis County Community School District | Davis Co. Community Education Association |
| 0196 | City of Davenport | Davenport Union of Professional Police, Inc. |
| 0197 | Davis County Community School District | PPME #2003 |
| 0199 | Delwood Community School District | Delwood Education Association |
| BU-Number | Employer | CEO |
|---|---|---|
| 0203 | City of Des Moines | Des Moines Police Barg. Unit Assn |
| 0207 | Des Moines Area Community College | Des Moines Area CC Higher Education Association |
| 0211 | City of Des Moines | Des Moines Association of Professional FF #4 |
| 0213 | City of Des Moines | Municipal Employees Association |
| 0224 | Dubuque Community School District | Teamsters #120 |
| 0225 | Dubuque Community School District | Carpenters Local 678 (Dubuque CSD) |
| 0228 | Dubuque County | AFSCME #2843 |
| 0231 | Dubuque Community School District | Dubuque Education Association |
| 0234 | Dunkerton Community School District | Dunkerton Education Association |
| 0240 | East Buchanan Community School District | East Buchanan Education Association |
| 0252 | City of Evansdale | Teamsters #238 |
| 0254 | Exira-Elk Horn-Kimballton Community School District | Exira-Elk Horn-Kimballton Education Association |
| 0256 | Fremont County | Teamsters #238 |
| 0260 | City of Fort Dodge | PPME #2003 |
| 0263 | Fort Dodge Community School District | Fort Dodge Education Association |
| 0264 | Fort Dodge Community School District | Fort Dodge CSD Maint. Empl. Barg. Unit |
| 0265 | Fort Madison Community School District | Fort Madison Education Association |
| 0267 | Forest City Community School District | Forest City Education Association |
| 0269 | Fremont-Mills Community School District | Fremont-Mills Education Association |
| 0271 | Fremont County | PPME #2003 |
| 0272 | GMG Community School District | GMG Education Association |
| 0273 | Garner-Hayfield-Ventura Community School District | Garner-Hayfield-Ventura Education Association |
| 0285 | City of Grinnell | Teamsters #238 |
| 0287 | Griswold Community School District | Griswold Education Association |
| 0289 | Grinnell-Newburg Community School District | Grinnell-Newburg Education Association |
| 0291 | Grundy County | PPME #2003 |
| 0293 | City of Postville | Teamsters #238 |
| 0295 | Guthrie Center Community School District | Guthrie Center Education Association |
| 0296 | Clayton Ridge Community School District | Clayton Ridge Education Association |
| 0299 | Osceola County | AFSCME Iowa Council 61 |
| 0300 | Hartley-Melvin-Sanborn Community School District | Hartley-Melvin-Sanborn Education Association |
| 0301 | Harlan Community School District | Harlan Education Association |
| 0306 | Highland Community School District | Highland Education Association |
| 0309 | Howard-Winneshiek Community School District | Howard-Winneshiek Education Association |
| 0311 | Humboldt Community School District | Humboldt Education Association |
| 0316 | Indianola Community School District | Indianola Education Association |
| 0324 | Iowa Valley Community School District | Iowa Valley Education Association |
| 0326 | Iowa Western Community College | Iowa Western CC Higher Education Association |
| 0328 | Iowa Central Community College | Iowa Central Community College Education Association |
| 0329 | Iowa Falls Community School District | Iowa Falls Education Association |
| 0331 | State of Iowa | AFSCME Iowa Council 61 |
| 0332 | State of Iowa | AFSCME Iowa Council 61 |
| 0333 | State of Iowa | State Police Officers Council |
| 0340 | Jackson County | Teamsters #120 |
| 0342 | Greene County Community School District | Greene County Education Association |
| 0343 | Jesup Community School District | Jesup Education Association |
| 0349 | City of Sioux City Conference Board | AFSCME Iowa Council 61 |
| 0351 | Marcus-Meriden-Cleghorn Community School District | Marcus-Meriden-Cleghorn Classified Staff Assn. |
| 0353 | City of Keokuk | IAFF #568 (Keokuk) |
| 0354 | City of Keokuk | Keokuk Police Officer's Association |
| 0355 | City of Keokuk | Teamsters #238 |
| 0356 | City of Keokuk | Teamsters #238 |
| 0360 | Knoxville Community School District | Knoxville Education Association |
| 0368 | LeMars Community School District | LeMars Education Association |
| 0369 | Lee County | PPME #2003 |
| 0372 | Lenox Community School District | Lenox Education Association |
| 0373 | Lewis Central Community School District | Lewis Central Education Association |
| 0374 | Carroll County | Carroll County Paramedics Association |
| 0380 | Linn-Mar Community School District | Linn-Mar Education Association |
| 0381 | Lisbon Community School District | Lisbon Education Association |
| 0384 | Lone Tree Community School District | Lone Tree Education Association |
| 0389 | Bondurant-Farrar Community School District | Bondurant-Farrar Education Support Professionals |
| 0392 | Madison County | AFSCME #2919 |
| 0397 | Maquoketa Valley Community School District | Maquoketa Valley Education Association |
| BU-Number | Employer | CEO |
|---|---|---|
| 0400 | City of Marion | AFSCME #231 |
| 0401 | City of Marion | Marion Policemen's Protective Assn |
| 0402 | City of Marion | Marion Professional Fire Fighters Assn. Local #1937 |
| 0406 | City of Marshalltown | IAFF Local 715 (Marshalltown Fire Local 16) |
| 0407 | City of Marshalltown | Teamsters #238 |
| 0408 | Marcus-Meriden-Cleghorn Community School District | Marcus-Meriden-Cleghorn Teacher's Assn. (bonding?) |
| 0410 | Mason City Community School District | Mason City Education Association |
| 0411 | City of Mason City | AFSCME # 1367 |
| 0412 | City of Mason City | Teamsters #238 |
| 0418 | Midland Community School District | Midland Education Association |
| 0420 | Mills County | AFSCME #3094 |
| 0421 | Nodaway Valley Community School District | Nodaway Valley Education Association |
| 0422 | Missouri Valley Community School District | Missouri Valley Education Association |
| 0431 | Mt. Pleasant Community School District | Mount Pleasant Education Association |
| 0434 | City of Waukon | Teamsters #238 |
| 0435 | City of Waukon | Teamsters #238 |
| 0436 | Muscatine Community School District | Muscatine Education Association |
| 0437 | City of Muscatine | Muscatine Assn. of Firefighters |
| 0449 | State of Iowa | AFSCME Iowa Council 61 |
| 0460 | Norwalk Community School District | Norwalk Prof. Education Association |
| 0461 | North Scott Community School District | North Scott Education Support Professionals Association |
| 0462 | North Scott Community School District | North Scott Education Association |
| 0463 | Winneshiek County | United Electrical, Radio and Machine Workers |
| 0465 | Northwood-Kensett Community School District | Northwood-Kensett Education Association |
| 0467 | North Polk Community School District | North Polk Education Association |
| 0472 | Olin Consolidated School District | Olin Education Association |
| 0473 | Iowa Central Community College | Iowa Central CC Classified Empl. Assn/ISEA |
| 0474 | Osage Community School District | Osage Education Association |
| 0482 | Ottumwa Community School District | Ottumwa Education Association |
| 0485 | Panorama Community School District | Panorama Education Association |
| 0488 | South O'Brien Community School District | South O'Brien Education Association |
| 0489 | Pekin Community School District | Pekin Education Association |
| 0490 | Perry Community School District | UE Local 895/Perry Education Association |
| 0498 | Polk County | AFSCME #1868 |
| 0500 | Polk County | Teamsters #238 |
| 0508 | Easton Valley Community School District | Easton Valley Education Association |
| 0509 | Red Oak Community School District | Red Oak Education Association |
| 0516 | Roland-Story Community School District | Roland-Story Education Association |
| 0518 | Southeast Polk Community School District | AFSCME Iowa Council 61 |
| 0520 | Southeast Warren Community School District | Southeast Warren Education Association |
| 0527 | Scott County | Scott County Sheriff's Assn. |
| 0533 | Sheldon Community School District | Sheldon Education Association |
| 0534 | Shenandoah Community School District | Shenandoah Education Association |
| 0539 | Sibley-Ocheydan Community School District | Sibley-Ocheyedan Education Association |
| 0540 | Sidney Community School District | Sidney Education Association |
| 0547 | Sioux Center Community School District | Sioux Center Education Association |
| 0551 | Southwestern Community College | Southwestern CC Higher Education Association |
| 0552 | South Winneshiek Community School District | South Winneshiek Education Association |
| 0555 | South Tama Co Community School District | South Tama County Education Association |
| 0556 | City of Spencer | Spencer Empl. Assn., Inc. |
| 0557 | Spencer Community School District | Spencer Education Association |
| 0558 | Spirit Lake Community School District | Spirit Lake Education Association |
| 0559 | Springville Community School District | Springville Education Association |
| 0560 | St. Ansgar Community School District | St. Ansgar Education Association |
| 0563 | State of Iowa Bd of Regents | UNI United Faculty |
| 0566 | Sumner-Fredericksburg Community School District | Sumner-Fredericksburg Education Association |
| 0569 | Tama County | Natl Industrial Workers Union (Tama Co. Roads) |
| 0576 | Tri-Center Community School District | Tri-Center Education Association |
| 0581 | United Community School District | Unifac Education Association |
| 0584 | Urbandale Community School District | Urbandale Education Association |
| 0591 | Van Buren Community School District | Van Buren Education Association |
| 0595 | Remsen-Union Community School District | Remsen-Union Education Association |
| 0597 | WACO Community School District | WACO Education Association |
| BU-Number | Employer | CEO |
|---|---|---|
| 0601 | Washington Community School District | Washington Education Association |
| 0602 | Waterloo Community School District | Waterloo Education Support Personnel |
| 0609 | Waterloo Community School District | AFSCME #2749 |
| 0613 | City of Waverly | IBEW #288 |
| 0617 | City of Webster City | Iowa State Policeman's Assn. #32 |
| 0621 | Westwood Community School District | Westwood Education Association |
| 0622 | Plymouth County | Plymouth Co. Secondary Road Empl. |
| 0624 | West Des Moines Community School District | West Des Moines Educ. Support Personnel |
| 0627 | West Liberty Community School District | West Liberty Education Association |
| 0633 | West Des Moines Community School District | West Des Moines Education Association |
| 0636 | Williamsburg Community School District | Williamsburg Education Association |
| 0637 | Wilton Community School District | Wilton Education Association |
| 0642 | Linn-Mar Community School District | Linn-Mar Service Association |
| 0643 | Linn-Mar Community School District | Linn-Mar Secretarial & Ed. Asst. Assn. |
| 0646 | Ottumwa Community School District | PPME #2003 |
| 0650 | Southeast Iowa Regional Planning Comm. | Teamsters #238 |
| 0655 | City of Fort Madison | PPME #2003 |
| 0657 | Heartland Area Education Agency 11 | Heartland Area Education Association |
| 0660 | Johnston Community School District | Johnston Education Association |
| 0661 | Johnston Community School District | Johnston ESPA |
| 0663 | Polk County | AFSCME #1868 |
| 0665 | Woodward-Granger Community School District | Woodward-Granger Education Association |
| 0666 | Polk County | AFSCME #1868 |
| 0667 | Polk County | AFSCME #1868 |
| 0669 | Iowa County | Teamsters #238 |
| 0672 | City of New Hampton | PPME #2003 |
| 0674 | Crawford County | Crawford County Highway & Engineering Employees |
| 0677 | Woodbury County | CWA #7103 |
| 0679 | Woodward-Granger Community School District | Woodward-Granger Support Staff Assn. |
| 0686 | Harrison County | AFSCME #2770 - Harrison County Roads |
| 0696 | State of Iowa | AFSCME Iowa Council 61 |
| 0698 | City of Cedar Rapids | Teamsters #238 |
| 0701 | Odebolt Arthur Battle Creek-Ida Grove-Community School District | Odebolt-Arthur-Battle Creek-Ida Grove Education Association |
| 0702 | Howard-Winneshiek Community School District | Howard-Winneshiek Clerical Association |
| 0706 | Cedar Falls Community School District | Cedar Falls Educational Support Professionals |
| 0713 | City of Keokuk Municipal Water Works | Teamsters #238 |
| 0718 | Benton County | Teamsters #238 |
| 0725 | Mason City Community School District | Teamsters #238 |
| 0729 | City of Blue Grass | Teamsters #238 |
| 0733 | Muscatine County | Teamsters #238 |
| 0734 | City of Muscatine | Teamsters #238 |
| 0738 | Marshalltown Community School District | Teamsters #238 |
| 0748 | Alden Community School District | Alden Education Association |
| 0753 | Great River Regional Waste Authority | AFSCME Iowa Council 61 |
| 0754 | City of Fort Madison | Ft. Madison IAFF #607 |
| 0761 | City of Arnolds Park | Arnolds Park City Employees |
| 0763 | City of West Burlington | CWA #7176 |
| 0764 | City of Charles City | Teamsters #238 |
| 0765 | Hawkeye Community College | Hawkeye Professional Educator's Association |
| 0767 | Palo Alto County Hospital | Iowa Labor Partnership |
| 0773 | City of Mt. Vernon | Teamsters #238 |
| 0778 | Marion Independent Community School District | Marion Independent Cust. & Maint. Assn. |
| 0782 | Bettendorf Community School District | Bettendorf Support Staff Association |
| 0789 | City of Williamsburg | Teamsters #238 |
| BU-Number | Employer | CEO |
|---|---|---|
| 0800 | River Valley Community School District | River Valley Education Association |
| 0801 | Johnson County | AFSCME #183 |
| 0802 | Stanton Community School District | Stanton Education Association |
| 0804 | City of Mt. Vernon | Teamsters #238 |
| 0805 | Perry Community School District | UE Local 895/Perry Community Schools Support Staff Assn. |
| 0808 | Des Moines Area Community College | Des Moines Area CC ESA |
| 0810 | North Scott Community School District | North Scott Bus Drivers Association |
| 0817 | State of Iowa | AFSCME Iowa Council 61 |
| 0819 | State of Iowa (Social Services) | UE Local 893-IUP |
| 0820 | City of Creston | Teamsters #238 |
| 0830 | Chickasaw County | IUOE #234 |
| 0831 | Lee County | PPME #2003 |
| 0833 | Allamakee County | Teamsters #238 |
| 0846 | City of Guttenberg | AFSCME # 1127 |
| 0847 | City of Eldora | PPME #2003 |
| 0849 | City of Vinton | Teamsters #238 |
| 0868 | City of Marshalltown Municipal Water Works | Teamsters #238 |
| 0871 | Kingsley-Pierson Community School District | Kingsley-Pierson Education Association |
| 0874 | Ottumwa Community School District | PPME #2003 |
| 0875 | Prairie Lakes AEA | Prairie Lakes AEA Educational Services Association |
| 0877 | Dubuque County | Dubuque Co. Asst. Co. Atty. Assn. |
| 0882 | State of Iowa, Iowa State Ct. Adm - 1st Judicial District | PPME #2003 |
| 0883 | State of Iowa, Iowa State Ct. Adm - 5th Judicial District | AFSCME Iowa Council 61 |
| 0884 | State of Iowa, Iowa State Ct. Adm - 6th Judicial District | AFSCME Iowa Council 61 |
| 0889 | Clinton County | Clinton County Sheriff's Office Employee Union |
| 0891 | Adams County | PPME #2003 |
| 0893 | State of Iowa, Iowa State Ct. Adm - 7th Judicial District | AFSCME Iowa Council 61 |
| 0897 | State of Iowa | AFSCME Iowa Council 61 |
| 0899 | Woodbury County | AFSCME Iowa Council 61 |
| 0905 | City of Perry | AFSCME Iowa Council 61 |
| 0907 | City of Waverly Light & Power | AFSCME Iowa Council 61 |
| 0909 | Chickasaw County | Teamsters #238 |
| 0910 | Kossuth County | Kossuth County Sheriff's Association |
| 0911 | City of Buffalo | Teamsters #238 |
| 0913 | Humboldt County | AFSCME #1796 |
| 0920 | City of Cedar Falls | Teamsters #238 |
| 0924 | Burlington Community School District | AFSCME Iowa Council 61 |
| 0927 | Woodbury County | AFSCME Iowa Council 61 |
| 0929 | Algona Community School District | Algona Education Services Association |
| 0930 | Story County | PPME #2003 |
| 0931 | City of LeClaire | LeClaire, Iowa, Public Safety Assn. |
| 0939 | Council Bluffs Community School District | CWA #7103 |
| 0940 | Sioux Central Community School District | Sioux Central Education Association |
| 0942 | Jasper County | PPME #2003 |
| 0943 | Burlington Community School District | AFSCME Iowa Council 61 |
| 0945 | Louisa-Muscatine Community School District | Louisa-Muscatine Education |
| 0946 | State of Iowa | AFSCME Iowa Council 61 |
| 0971 | City of Knoxville | PPME #2003 |
| 0979 | City of Perry | AFSCME Iowa Council 61 |
| 0983 | City of LeClaire | AFSCME Iowa Council 61 |
| 0985 | Clarke County | Teamsters #238 |
| 0988 | West Liberty Community School District | West Liberty Education Association |
| 0989 | Clayton Ridge Community School District | Clayton Ridge Educational Support Personnel Assn. |
| 0990 | Burlington Community School District | AFSCME Iowa Council 61 |
| 0992 | Winnebago County | Winnebago Co. Workman's Assn. (Road) |
| 0995 | Central Springs Community School District | Central Springs Education Association |
| 0996 | City of Buffalo | Teamsters #238 |
| BU-Number | Employer | CEO |
|---|---|---|
| 1001 | Boone Community School District | UE Local 893-IUP |
| 1003 | City of Atlantic | AFSCME Iowa Council 61 |
| 1006 | City of Orange City | AFSCME Iowa Council 61 |
| 1012 | State of Iowa Bd of Regents (Univ of Iowa) | UE Local 896-COGS |
| 1015 | State of Iowa, Iowa State Ct. Adm - 3rd Judicial District | AFSCME Iowa Council 61 |
| 1016 | State of Iowa, Iowa State Ct. Adm - 4th Judicial District | AFSCME Iowa Council 61 |
| 1017 | Madison County | AFSCME Iowa Council 61 |
| 1022 | State of Iowa, Iowa State Ct. Adm - 2nd Judicial District | AFSCME Iowa Council 61 |
| 1023 | State of Iowa, Iowa State Ct. Adm - 8th Judicial District | AFSCME Iowa Council 61 |
| 1027 | City of Algona | AFSCME Iowa Council 61 |
| 1029 | City of Milford | Teamsters #554 |
| 1032 | City of Rockford | Teamsters #238 |
| 1041 | City of Perry | Teamsters #238 |
| 1042 | Muscatine County | Teamsters #238 |
| 1044 | State of Iowa | UE Local 893-IUP |
| 1046 | Mills County | AFSCME Iowa Council 61 |
| 1047 | River Valley Community School District | River Valley Education Association |
| 1052 | Garner-Hayfield-Ventura Community School District | Garner-Hayfield Educational Support Association |
| 1055 | Rock Valley Community School District | Rock Valley Education Association |
| 1061 | Sac County | Sac Co. Professional Paramedic Assn. Local 3669 |
| 1065 | Carroll Community School District | Carroll Educational Support Assn. |
| 1078 | Spencer Community School District | UE |
| 1082 | Woodbury County | AFSCME Iowa Council 61 |
| 1085 | State of Iowa Bd of Regents | SEIU Healthcare Minnesota |
| 1088 | City of Nevada | PPME #2003 |
| 1093 | Clayton County | Teamsters #238 |
| 1094 | City of Manchester | Teamsters #238 |
| 1096 | Webster County | PPME #2003 |
| 1113 | Winneshiek County | Teamsters #238 |
| 1127 | Tama County Emergency Management Commission | Teamsters #238 |
| 1128 | City of Marshalltown | UAW Amalgamated #893 |
| 1152 | Crawford County Area Solid Waste Agency Comm'n | IUOE #234 |
| 1161 | Warren County | Warren Co. Prosecuting Attorneys Assn. |
| 1164 | City of Milford | Teamsters #554 |
| 1167 | City of Urbana | Teamsters #238 |
| 1174 | City of Urbandale | Des Moines Association of Professional FF #4 |
| 1176 | Dubuque County | Teamsters #120 |
| 1179 | City of Atlantic | IUOE #234 |
| 1181 | Monona County | Teamsters #554 |
| 1183 | Waste Authority of Jackson County | Teamsters #120 |
| 1193 | Marshalltown Community School District | Teamsters #238 |
| 1201 | Scott Emergency Communications Center | Iowa Public Safety Dispatchers' Union (IPSDU) |
| 1203 | Story County | PPME #2003 |
| 1211 | Western Dubuque Community School District | Teamsters #120 |
| 1213 | Earlham Community School District | Earlham Professional Educators |
| 1214 | Moravia Community School District | Moravia Teachers' Organization |
| 1216 | City of Des Moines Airport Authority | Municipal Employees Association |
| 1225 | Tama County | Teamsters #238 |
| 1231 | City of Cedar Rapids | Cedar Rapids Police Bargaining Union |
| 1233 | City of Clive | Teamsters #238 |
| 1236 | State of Iowa | AFSCME Iowa Council 61 |
| 1242 | Clarke Community Community School District | Clarke Bus Drivers Association |
| 1246 | City of Armstrong | AFSCME Iowa Council 61 |
| 1253 | City of Clive | Clive Professional Fire Fighters Local 5055 of the IAFF |
| 1266 | State of Iowa | AFSCME Iowa Council 61 |
| 1278 | North Butler Community School District | North Butler Educational Services Association |
| 1313 | Johnson County | Johnson County Sheriff's Office Sergeant's Association |
Available Training
The Fall election is conducted by phone or online voting, which requires the use of the suPERB system. Below are some videos on how to use the suPERB system for CEOs and Employers.
Full Training on suPERB
Download a pdf of the presentation slides. (1.38 MB) .pdf
Short Video Uploading the Employee List
Short Video Approving the Employee List
Click here to visit the Iowa EAB's YouTube channel.
Back to topSystem Access
You will need access to both the EDMS system and suPERB. (Clicking either link will take you to the specific database.)
For detailed instructions, please visit the suPERB and EDMS pages found under Public Collective Bargaining on this website.
Back to top